- +8801784385335
- [email protected]
- Navana Barek Carmela, Baro Moghbazar
Sunlit Price List 2025 : All Services from HVAC to Construction
In this page you can have the total idea of Sunlit Price List for 2025, keeping in mind the people of Dhaka to meet all your service needs, from HVAC to construction. This price list is updated, well researched and authentic that show the overall scenarion of the HVAC, Interior and Construction Market prices and cost calcualtions. We are your budget and try every possible ways save your money.
We pride ourselves on offering the most competitive and transparent pricing in the market, ensuring you receive exceptional value without compromising on quality. Whether you require residential AC servicing, commercial HVAC solutions, or innovative interior and construction design, our experienced team is here to assist you every step of the way. Let us help you bring your vision to life with confidence!
AC Servicing Price List for your Residence
| সার্ভিসের নাম | এসি-র ক্ষমতা (টন) | মূল্য বা খরচ (টাকা) | উপকরণ বা মেটেরিয়াল ব্যবহারের সময়কাল | মূল তথ্য ও বৈশিষ্ট্য | সমস্যা বা কারণসমূহ |
| এসি বেসিক সার্ভিস | ১.০ – ২.৫ টন | ৳৩৫০ – ৳৮০০ | ৭ দিনের সার্ভিস ওয়ারেন্টি | ফিল্টার পরিষ্কার, ব্লোয়ার ফ্যান এবং ইভাপোরেটর কয়েল ড্রাই ক্লিনিং এবং প্রাথমিক রোগ নির্ণয়। | ধুলোবালি জমে যাওয়া এবং এসির পারফরম্যান্স ঠিক রাখার জন্য ঋতুভিত্তিক রক্ষণাবেক্ষণ। |
| এসি মাস্টার সার্ভিস (ডিপ ক্লিন) | ১.০ – ১.৫ টন | ৳১,০০০ – ৳১,৫০০ | ৭ দিনের সার্ভিস ওয়ারেন্টি | ইনডোর এবং আউটডোর ইউনিটের প্রতিটি অংশ খুলে গভীর পরিষ্কার এবং কেমিক্যাল ওয়াশ। | ভিতরের কয়েলে কাদা বা ময়লা জমে বাতাস প্রবাহ কমে গেলে এবং কুলিং দক্ষতা হ্রাস পেলে। |
| এসি মাস্টার সার্ভিস (ডিপ ক্লিন) | ২.০ – ২.৫ টন | ৳১,৫০০ – ৳২,০০০ | ৭ দিনের সার্ভিস ওয়ারেন্টি | ইনডোর এবং আউটডোর ইউনিটের প্রতিটি অংশ খুলে গভীর পরিষ্কার এবং কেমিক্যাল ওয়াশ। | ভিতরের কয়েলে কাদা বা ময়লা জমে বাতাস প্রবাহ কমে গেলে এবং কুলিং দক্ষতা হ্রাস পেলে। |
| এসি জেট ওয়াশ সার্ভিস | ১.০ – ২.৫ টন | ৳৯০০ – ৳১,২৫০ | ৭ দিনের সার্ভিস ওয়ারেন্টি | হাই-প্রেশার ওয়াটার পাম্প ব্যবহার করে কয়েলের গভীরে জমে থাকা ময়লা পরিষ্কার করা। | সাধারণ ক্লিনিংয়ে ময়লা পরিষ্কার না হলে এবং কয়েলের তাপ বিনিময় ক্ষমতা বৃদ্ধি করতে। |
| এসি গ্যাস রিফিলিং (ফুল চার্জ) | ১.০ – ১.৫ টন | ৳৩,০০০ – ৳৪,৫০০ | ব্যবহারের উপর নির্ভর করে (সাধারণত ১-২ বছর) | পুরো সিস্টেম ভ্যাকিউম করে নতুন গ্যাস (R-410A বা R-32) সরবরাহ করা। | এসি থেকে বাতাস ঠান্ডা না হওয়া বা গ্যাস লিকেজের কারণে সিস্টেম খালি হয়ে যাওয়া। |
| এসি গ্যাস রিফিলিং (ফুল চার্জ) | ৩.০ – ৫.০ টন | ৳৬,০০০ – ৳১৫,০০০ | ব্যবহারের উপর নির্ভর করে | কমার্শিয়াল ইউনিটের জন্য পূর্ণ মাত্রায় গ্যাস সরবরাহ এবং প্রেসার টেস্ট। | বড় ইউনিটে কুলিং এর অভাব এবং দীর্ঘমেয়াদী গ্যাস ক্ষয়। |
| নতুন এসি ইনস্টলেশন (স্প্লিট টাইপ) | ১.০ – ২.০ টন | ৳১,৫০০ – ৳২,৫০০ | স্থায়ী (সঠিক রক্ষণাবেক্ষণ সাপেক্ষে) | ইনডোর ও আউটডোর ইউনিটের সঠিক সংযোগ এবং ১০ ফুট পাইপ স্থাপন। | নতুন এসি কেনা হলে বা অন্য জায়গা থেকে এসি স্থানান্তর করলে। |
| এসি ডিসম্যান্টলিং (খোলার চার্জ) | ১.০ – ২.৫ টন | ৳৭০০ – ৳১,৫০০ | তাৎক্ষণিক | সতর্কতার সাথে ইনডোর এবং আউটডোর ইউনিট খুলে গ্যাস লক করে রাখা। | এসি শিফটিং বা ঘর পরিবর্তনের সময় এসি খোলার প্রয়োজন হলে। |
| ইনভার্টার পিসিবি রিপেয়ার (Advanced) | যেকোনো ক্ষমতা | ৳৭,০০০ – ৳১৫,০০০ | মেরামতের মানের ওপর নির্ভরশীল | জটিল ইলেকট্রনিক সার্কিট বোর্ড মেরামত যা ইনভার্টার প্রযুক্তিতে ব্যবহৃত হয়। | ভোল্টেজ ফ্লাকচুয়েশন বা সার্কিটে শর্ট সার্কিটের কারণে এসি না চললে। |
| এসি ওয়াটার ড্রপ সলিউশন | ১.০ – ৫.০ টন | ৳১,০০০ – ৳১,৩৫০ | ৭ দিনের সার্ভিস ওয়ারেন্টি | ড্রেন পাইপ পরিষ্কার এবং ইনডোর ইউনিটের লেভেলিং ঠিক করা। | ইনডোর ইউনিট থেকে পানি পড়লে এবং ড্রেন লাইন জ্যাম হয়ে গেলে। |
| হ্যাঙ্গিং চার্জ (রশিতে ঝুলে কাজ করা) | যেকোনো ক্ষমতা | ৳৩০০ – ৳৯,০০০ (উচ্চতা ভেদে) | তাৎক্ষণিক | ভবনের বাইরে রশিতে ঝুলে আউটডোর ইউনিট বসানো বা মেরামত করার ঝুঁকি ভাতা। | আউটডোর ইউনিট রাখার নির্দিষ্ট জায়গা না থাকলে এবং হাই-রাইজ ভবনের ক্ষেত্রে। |
| বার্ষিক রক্ষণাবেক্ষণ চুক্তি (AMC) | ১.০ – ২.০ টন | ৳৩,০০০ – ৳৮,০০০ (বার্ষিক) | ১ বছর | বছরে ৩-৪ বার নিয়মিত সার্ভিসিং এবং জরুরি মেরামতের নিশ্চয়তা। | কর্পোরেট অফিস বা ব্যস্ত বাসাবাড়িতে নিয়মিত এসি রক্ষণাবেক্ষণ নিশ্চিত করতে। |
Detailed AC Price Comparison Table — Bangladesh 2026
| Brand | Capacity | Technology | Typical Price Range (BDT) | Notes |
|---|---|---|---|---|
| Gree | 1 Ton | Inverter Split | 38,000 – 45,000 | Entry to mid-range models widely available. (Star Tech) |
| 1.5 Ton | Non-Inverter Split | 57,000 – 65,000 | Budget mid-range units. (Brand Bazaar) | |
| 1.5 Ton | Inverter Split | 65,000 – 80,000+ | Popular inverter models. (Brand Bazaar) | |
| 2 Ton | Inverter Split | 70,000 – 85,000 | Larger capacity options. (Electronics Bangladesh) | |
| Haier | 1 Ton | Inverter Split | 36,000 – 56,000 | Entry and economy models. (Electronics Bangladesh) |
| 1.5 Ton | Non-Inverter Split | 50,000 – 62,000 | More affordable. (Brand Bazaar) | |
| 1.5 Ton | Inverter Split | 60,000 – 74,000 | Mid-range inverter units. (Electronics Bangladesh) | |
| 2 Ton | Inverter Split | 75,000 – 89,000 | Large capacity models with inverter tech. (Shan Electronics) | |
| Midea | 1 Ton | Inverter Split | 41,500 – 48,000 | Value segment inverter units. (Dream Electronics) |
| 1.5 Ton | Non-Inverter Split | ~55,000 | Base models. (Dream Electronics) | |
| 1.5 Ton | Inverter Split | ~54,000 – 60,000 | Budget-friendly inverter options. (Dream Electronics) | |
| 2 Ton | Inverter Split | ~63,000 | Larger space cooling. (Dream Electronics) | |
| Hisense | 1 Ton | Inverter Split | 35,000 – 57,000 | Affordable inverter ACs. (Star Tech) |
| 1.5 Ton | Inverter Split | 50,000 – 67,000 | Modern inverter models. (Electronics Bangladesh) | |
| 2 Ton | Inverter Split | 70,000 – 80,000 | Larger capacity inverter units. (Star Tech) | |
| Samsung | 1 Ton | Inverter Split | ~59,900 | Premium mid-range. (Electronics Bangladesh) |
| 1.5 Ton | Inverter Split | ~77,900 – 90,000+ | Smart features and energy saving focus. (Electronics Bangladesh) | |
| 2 Ton | Inverter Split | ~95,000 | Bigger home or office use. (Electronics Bangladesh) | |
| LG | 1 Ton | Split | 45,000 – 60,000 | Durable mainstream models. (Electronics Bangladesh) |
| 1.5 Ton | Inverter Split | ~85,000 – 120,000 | Dual inverter and advanced tech options. (Electronics Bangladesh) | |
| General | 1.5 Ton | Split | ~75,000 – 90,000 | Premium durability, high cooling output. (Shan Electronics) |
| 2 Ton | Split | 80,000+ | Larger space performance. (Shan Electronics) | |
| Panasonic | 1.5 Ton | Inverter Split | ~115,000+ | Premium high-efficiency models. (mobile price in bdt) |
| Hitachi/Other Premium | 1.5 Ton | Inverter Split | ~112,000 – 126,000 | High-end cooling technology. (mobile price in bdt) |